mysql怎么查看表的储存引擎

1、查看MySQL提供的引擎。

创新互联公司长期为近1000家客户提供的网站建设服务,团队从业经验10年,关注不同地域、不同群体,并针对不同对象提供差异化的产品和服务;打造开放共赢平台,与合作伙伴共同营造健康的互联网生态环境。为新泰企业提供专业的网站建设、成都网站设计新泰网站改版等技术服务。拥有十年丰富建站经验和众多成功案例,为您定制开发。

MariaDB [(none)]> show engines;
+--------------------+---------+----------------------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                                    | Transactions | XA   | Savepoints |
+--------------------+---------+----------------------------------------------------------------------------+--------------+------+------------+
| CSV                | YES     | CSV storage engine                                                         | NO           | NO   | NO         |
| MRG_MYISAM         | YES     | Collection of identical MyISAM tables                                      | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables                  | NO           | NO   | NO         |
| BLACKHOLE          | YES     | /dev/null storage engine (anything you write to it disappears)             | NO           | NO   | NO         |
| MyISAM             | YES     | MyISAM storage engine                                                      | NO           | NO   | NO         |
| InnoDB             | DEFAULT | Percona-XtraDB, Supports transactions, row-level locking, and foreign keys | YES          | YES  | YES        |
| ARCHIVE            | YES     | Archive storage engine                                                     | NO           | NO   | NO         |
| FEDERATED          | YES     | FederatedX pluggable storage engine                                        | YES          | NO   | YES        |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                                         | NO           | NO   | NO         |
| Aria               | YES     | Crash-safe tables with MyISAM heritage                                     | NO           | NO   | NO         |
+--------------------+---------+----------------------------------------------------------------------------+--------------+------+------------+
10 rows in set (0.00 sec)

2、查看mysql默认的引擎。

MariaDB [(none)]> show variables like '%storage_engine%';
+------------------------+--------+
| Variable_name          | Value  |
+------------------------+--------+
| default_storage_engine | InnoDB |
| storage_engine         | InnoDB |
+------------------------+--------+
2 rows in set (0.00 sec)

3、查看某个表的引擎。

MariaDB [(none)]> show create table 表名;

当前标题:mysql怎么查看表的储存引擎
浏览地址:http://hbruida.cn/article/pcddop.html