mysqlibtmp1回收空间

关于ibtmp1 回收空间只有重启数据库了,有点坑啊 啊啊!

创新互联是一家集网站建设,定远企业网站建设,定远品牌网站建设,网站定制,定远网站建设报价,网络营销,网络优化,定远网站推广为一体的创新建站企业,帮助传统企业提升企业形象加强企业竞争力。可充分满足这一群体相比中小企业更为丰富、高端、多元的互联网需求。同时我们时刻保持专业、时尚、前沿,时刻以成就客户成长自我,坚持不断学习、思考、沉淀、净化自己,让我们为更多的企业打造出实用型网站。

[root@raca1 data]# ls -lh
total 7.6G
-rw-r----- 1 MySQL mysql   56 Jul 17 17:22 auto.cnf
-rw-r----- 1 mysql mysql 142K Jul 18 16:56 ib_buffer_pool
-rw-r----- 1 mysql mysql  12M Jul 18 17:15 ibdata1
-rw-r----- 1 mysql mysql  32M Jul 18 17:15 ib_logfile0
-rw-r----- 1 mysql mysql  32M Jul 18 17:15 ib_logfile1
-rw-r----- 1 mysql mysql  32M Jul 18 17:15 ib_logfile2
-rw-r----- 1 mysql mysql 5.7G Jul 18 17:15 ibtmp1
drwxr-x--- 2 mysql mysql 4.0K Jul 17 17:22 mysql
-rw-r----- 1 mysql mysql  177 Jul 17 17:22 mysql-bin.000001
-rw-r----- 1 mysql mysql 7.7K Jul 17 19:37 mysql-bin.000002
-rw-r----- 1 mysql mysql  479 Jul 17 19:49 mysql-bin.000003
-rw-r----- 1 mysql mysql  177 Jul 18 16:56 mysql-bin.000004
-rw-r----- 1 mysql mysql  432 Jul 18 17:15 mysql-bin.000005
-rw-r----- 1 mysql mysql   95 Jul 18 16:57 mysql-bin.index
-rw-r----- 1 mysql mysql    5 Jul 18 16:57 mysql.pid
drwxr-x--- 2 mysql mysql 4.0K Jul 17 17:22 performance_schema
drwxr-x--- 2 mysql mysql  12K Jul 17 17:22 sys
drwxr-x--- 2 mysql mysql 4.0K Jul 17 18:20 test
-rw-r----- 1 mysql mysql 556M Jul 18 17:15 undo001
-rw-r----- 1 mysql mysql 1.1G Jul 18 17:15 undo002
-rw-r----- 1 mysql mysql 228M Jul 18 17:15 undo003
[root@raca1 data]# /usr/local/mysql/bin/mysql -uroot -p
Enter password: 
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 4
Server version: 5.7.19-log MySQL Community Server (GPL)

Copyright (c) 2000, 2017, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> shutdown
    -> ;
Query OK, 0 rows affected (0.01 sec)

mysql> exit
Bye
[root@raca1 data]# /usr/local/mysql/bin/mysqld_safe --defaults-file=/etc/my.cnf &
[1] 11533
[root@raca1 data]# 2018-07-18T09:23:59.089943Z mysqld_safe Logging to '/mysql/log/mysql-error.log'.
2018-07-18T09:23:59.113955Z mysqld_safe Starting mysqld daemon with databases from /mysql/data

[root@raca1 data]# 
[root@raca1 data]# ls -l
total 2060504
-rw-r----- 1 mysql mysql         56 Jul 17 17:22 auto.cnf
-rw-r----- 1 mysql mysql     131100 Jul 18 17:23 ib_buffer_pool
-rw-r----- 1 mysql mysql   12582912 Jul 18 17:23 ibdata1
-rw-r----- 1 mysql mysql   33554432 Jul 18 17:23 ib_logfile0
-rw-r----- 1 mysql mysql   33554432 Jul 18 17:24 ib_logfile1
-rw-r----- 1 mysql mysql   33554432 Jul 18 17:15 ib_logfile2
-rw-r----- 1 mysql mysql   12582912 Jul 18 17:23 ibtmp1
drwxr-x--- 2 mysql mysql       4096 Jul 17 17:22 mysql
-rw-r----- 1 mysql mysql        177 Jul 17 17:22 mysql-bin.000001
-rw-r----- 1 mysql mysql       7846 Jul 17 19:37 mysql-bin.000002
-rw-r----- 1 mysql mysql        479 Jul 17 19:49 mysql-bin.000003
-rw-r----- 1 mysql mysql        177 Jul 18 16:56 mysql-bin.000004
-rw-r----- 1 mysql mysql        455 Jul 18 17:23 mysql-bin.000005
-rw-r----- 1 mysql mysql        154 Jul 18 17:23 mysql-bin.000006
-rw-r----- 1 mysql mysql        114 Jul 18 17:23 mysql-bin.index
-rw-r----- 1 mysql mysql          6 Jul 18 17:23 mysql.pid
drwxr-x--- 2 mysql mysql       4096 Jul 17 17:22 performance_schema
drwxr-x--- 2 mysql mysql      12288 Jul 17 17:22 sys
drwxr-x--- 2 mysql mysql       4096 Jul 17 18:20 test
-rw-r----- 1 mysql mysql  583008256 Jul 18 17:23 undo001
-rw-r----- 1 mysql mysql 1161822208 Jul 18 17:23 undo002
-rw-r----- 1 mysql mysql  239075328 Jul 18 17:23 undo003
[root@raca1 data]# ls -lh
total 2.0G
-rw-r----- 1 mysql mysql   56 Jul 17 17:22 auto.cnf
-rw-r----- 1 mysql mysql 129K Jul 18 17:23 ib_buffer_pool
-rw-r----- 1 mysql mysql  12M Jul 18 17:24 ibdata1
-rw-r----- 1 mysql mysql  32M Jul 18 17:24 ib_logfile0
-rw-r----- 1 mysql mysql  32M Jul 18 17:24 ib_logfile1
-rw-r----- 1 mysql mysql  32M Jul 18 17:15 ib_logfile2
-rw-r----- 1 mysql mysql  12M Jul 18 17:24 ibtmp1
drwxr-x--- 2 mysql mysql 4.0K Jul 17 17:22 mysql
-rw-r----- 1 mysql mysql  177 Jul 17 17:22 mysql-bin.000001
-rw-r----- 1 mysql mysql 7.7K Jul 17 19:37 mysql-bin.000002
-rw-r----- 1 mysql mysql  479 Jul 17 19:49 mysql-bin.000003
-rw-r----- 1 mysql mysql  177 Jul 18 16:56 mysql-bin.000004
-rw-r----- 1 mysql mysql  455 Jul 18 17:23 mysql-bin.000005
-rw-r----- 1 mysql mysql  154 Jul 18 17:23 mysql-bin.000006
-rw-r----- 1 mysql mysql  114 Jul 18 17:23 mysql-bin.index
-rw-r----- 1 mysql mysql    6 Jul 18 17:23 mysql.pid
drwxr-x--- 2 mysql mysql 4.0K Jul 17 17:22 performance_schema
drwxr-x--- 2 mysql mysql  12K Jul 17 17:22 sys
drwxr-x--- 2 mysql mysql 4.0K Jul 17 18:20 test
-rw-r----- 1 mysql mysql 556M Jul 18 17:23 undo001
-rw-r----- 1 mysql mysql 1.1G Jul 18 17:23 undo002
-rw-r----- 1 mysql mysql 228M Jul 18 17:23 undo003
[root@raca1 data]# 

分享标题:mysqlibtmp1回收空间
文章起源:http://hbruida.cn/article/gdooss.html